-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
Zirconium UNS R60702 Zr702 ZR2 Zirconium Round Bar Rod For Chemical Industry

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Zirconium UNS R60702 Zr702 ZR2 Zirconium Round Bar Rod For Chemical Industry | Material | Zirconium & Zirconium Alloy |
---|---|---|---|
Grade | Zr702,Zr705,RO60804,RO60001,RO60901 | Shape | Rod,round Bar |
Diameter | 2-100mm | Length | <12000mm |
Density | 6.51g/cm3 | Surface | Polished |
Highlight | Zr702 Zirconium Round Bar Rod,Zirconium Round Bar Rod,ZR2 Zirconium Round Bar Rod |
Product Information:
Product Name | Zirconium UNS R60702 Zr702 ZR2 Zirconium Round Bar Rod For Chemical Industry | ![]() |
Grade | Zr702,Zr705,RO60804,RO60001,RO60901 | |
Common size | φ2-φ100mm or according to customer's request. | |
Length | <12000mm or as per customer request. | |
Standard | ASTM B550 | |
Purity | >99.7% | |
Surface | Polished | |
Application |
▲ Chemical Industry , ▲ Jewelry industry, ▲ Aerospace |
Chemical Content :
Grade | Element composition (%) < | ||||||||
Zr+Hf | Hf | Fe+Cr | Sn | H | N | C | Nb | O | |
R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
R60703 | 98 | 4.5 | -- | -- | --0.005 | 0.025 | -- | -- | -- |
R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
R60706 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |
Package and Shipping:
Why Choose Us:
1). Reliable quality, but competitive price
2). Rich experience in rolling process
3). Comprehensive and advanced production facility
4). Customer-oriented service
For know more our product information