-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
0.1mm 0.15mm 0.2mm Tantalum Flat Foil 100×100mm Tantalum Thin Sheet

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Tantalum Flat Foil / Ta Thin Sheet | Grade | RO5200 RO5400 RO5252 RO5255 |
---|---|---|---|
Purity | ≥99.95% | Thickness | 0.1,0.15,0.2,0.25,0.3mm |
Width | <250mm | Surface | No Scratches, Dents, Pits And Other Defects |
Standard | ASTM B708 | Delivery Status | Annealed |
Highlight | Annealed Tantalum Flat Foil,0.15mm Tantalum Flat Foil,Flat Tantalum Thin Sheet |
Tantalum Flat Foil Tantalum Thin Sheet
Product information:
Name | Tantalum flat foil/Tantalum thin sheet |
Purity | ≥99.95% |
Grade | RO5200 RO5400 RO5252 RO5255 |
Thickness | 0.1,0.15,0.2,0.25,0.3mm |
Width | ≤250mm |
Surface | bright & No scratches, dents, pits and other defects |
Standard | ASTM B708 |
Delivery status | Annealed |
Tantalum series products: Ta rod,Ta wire, Ta plate,Ta tube,Ta crucible,Ta screw,Ta bolt, Ta disc,Ta ring ,Ta processing parts according to customer's drawing.
Chemical Content Of Ta thin sheet:
Grade | C | O | N | H | Nb | Fe | Ti | W | Mo | Si | Ni | Ta |
R05200 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.1 | 0.01 | 0.01 | 0.05 | 0.02 | 0.005 | 0.01 | Remain |
R05400 | 0.01 | 0.03 | 0.01 | 0.0015 | 0.1 | 0.01 | 0.01 | 0.05 | 0.02 | 0.005 | 0.01 | Remain |
R05255 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.1 | 0.01 | 0.01 | 9.0~11.0 | 0.02 | 0.005 | 0.01 | Remain |
R05252 | 0.01 | 0.015 | 0.01 | 0.0015 | 0.5 | 0.01 | 0.01 | 2.0~3.5 | 0.02 | 0.005 | 0.01 | Remain |
Product Show:
Please click below button for learn more our products.