-
DavidGood company with nice service and high quality and high reputation. One of our reliable supplier , goods are delivered in time and nice package.
-
John MorrisMaterial experts, rigorous processing, timely discovery of problems in design drawings and communication with us, thoughtful service, reasonable price and good quality, I believe we will have more cooperation.
-
JorgeThank you for your good after-sales service. Excellent expertise and technical support helped me a lot.
-
PetraThrough very good communication all problems solved, satisfied with my purchase
-
Adrian HayterThe goods purchased this time are very satisfied, the quality is very good, and the surface treatment is very good. I believe we will order the next order soon.
Ta2.5W Ta10W Tantalum Tungsten Alloy Tube 0.2 - 5mm Wall Thickness

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Tantalum Tungsten Alloy Tube | Grade | RO5252 RO5255,Ta2.5W,Ta10W |
---|---|---|---|
Diameter | 2.0-100mm | Wall Thickness | 0.2-5mm |
Length | <12meters | Standard | ASTM B521 |
Highlight | Bright Tantalum Tungsten Alloy Tube,Tantalum Tungsten Alloy Tube 0.2mm,Tantalum Tube Pipe Ta2.5W |
Product Information:
Name | Tantalum Tungsten Alloy Tube | ![]() |
Grade | RO5252(Ta-2.5W), RO5255(Ta-10W) | |
Diameter | ф2.0-100mm | |
Wall thickness | 0.2-5.0mm | |
Length | ≤12meters or process according to customer's request | |
Standard | ASTM B521 | |
Surface | Bright and no scratches, dents, stains and other defects | |
Delivery status | Annealed |
Chemical Content of Ta-W Alloy Tube:
Quantitative analysis (RO5252/Ta-2.5W) | ||||||||||
Element | W | C | N | H | O | Nb | Fe | Ti | Mo | Si |
Concentration(%) | 2.0~3.5 | 0.010 | 0.010 | 0.0015 | 0.015 | 0.500 | 0.010 | 0.010 | 0.020 | 0.005 |
Element | Ni | Ta | ||||||||
Concentration(%) | 0.010 | Remain |
Quantitative analysis (RO5255/Ta-10W) | ||||||||||
Element | W | C | N | H | O | Nb | Fe | Ti | Mo | Si |
Concentration(%) | 9.0~11.0 | 0.010 | 0.010 | 0.0015 | 0.01 | 0.100 | 0.010 | 0.010 | 0.020 | 0.005 |
Element | Ni | Ta | ||||||||
Concentration(%) | 0.010 | Remain |
Application:
Tantalum and tantalum alloy(Ta-2.5W,Ta-10W,Ta-40Nb) tubes have the advantages,such as high melting point, corrosion-resistant, facilely-processed in cold environment. They are widely applied in the chemical industry, high temperature technology field and atomic energy industry to build reaction container and heat exchanger, pipe, condensator, clip heater, helix loop, U-pipe in the chemical courses, thermocouple and its protective pipe, liquid state metal container and pipe.
Tantalum products manufacturer, Ta rod,Ta plate,Ta wire, Ta foil/strip, Ta-2.5W,Ta-10W tantalum tungsten alloy.
Pls send to us inquiry for more information.